Catalog
➩ With Engine Start
➩ Without Engine Start
Two-way alarm system
| 280S Model | C078 Model | |
|---|---|---|
Specification |
||
| Remote Engine Start/ Stop | √ | × |
| TIMED ENGINE START | √ | × |
| ACC alarm triggered | √ | √ |
| Side door alarm trigger | √ | √ |
| Vibration alarm trigger | √ | √ |
| Hood alarm triggered | √ | √ |
| tailgate/ Trunk alarm trigger | √ | √ |
| Microwave Sensor Alarm Trigger | √ | √ |
| Anti-hijack | √ | √ |
| Remote trunk release | √ | √ |
| Window close automatically | √ | √ |
| control door lock automatically | √ | √ |
| Auto re-alarm | √ | √ |
| trigger memory | √ | √ |
| power off memory | √ | √ |
| dome light delay | √ | √ |
| car finder | √ | √ |
| valet mode | √ | √ |
One-way alarm system
For Middle East/Southeast Asia market
| 898K | 898K-b | |
|---|---|---|
| Specification |
|
|
| Bluetooth and APP control | × | √ |
| frequency | 433.93Hmz | 433.93Hmz |
| RF Code | fixed code | fixed code |
| shock sensor | √ | √ |
| relay | √ | √ |
| ACC Alarm Triggered | √ | √ |
| Side Door Alarm Trigger | √ | √ |
| Vibration Alarm Trigger | √ | √ |
| Hood Alarm Triggered | × | × |
| Tailgate/ Trunk Alarm Trigger | √ | √ |
| Anti-Hijack | option | option |
| CALL FOR EMERGENCY HELP | √ | √ |
| Control Door Lock Automatically | √ | √ |
| Auto Re-Alarm | √ | √ |
| Trigger Memory | √ | √ |
| Car Finder | √ | √ |
| Mute alarm mode | √ | √ |
| valet mode | √ | √ |
For South American market
| NT999 | NT898L-B | NT898L-1 | NT898L-3 | NT898H-3 | |
|---|---|---|---|---|---|
| Specification |
|
|
|
![]() |
|
| Bluetooth and APP control | × | √ | × | × | × |
| frequency | 370Hmz | 370Hmz | 370Hmz | 370Hmz | 370Hmz |
| RF Code | rolling code | rolling code | rolling code | rolling code | rolling code |
| Original car key | × | × | × | × | √ |
| sensor | shock sensor | shock sensor | shock sensor | bulid-in Shock sensor |
shock sensor |
| relay | build-in Central control relay | build-in Shock sensor |
√ | √ | × |
| ACC Alarm Triggered | √ | √ | √ | √ | √ |
| Side Door Alarm Trigger | √ | √ | √ | √ | √ |
| Vibration Alarm Trigger | √ | √ | √ | √ | √ |
| Hood Alarm Triggered | √ | × | √ | × | √ |
| Tailgate/ Trunk Alarm Trigger | √ | √ | √ | × | √ |
| Anti-Hijack | √ | √ | √ | √ | √ |
| CALL FOR EMERGENCY HELP | √ | √ | √ | × | × |
| Window closing | √ | √ | √ | √ | √ |
| Control Door Lock Automatically | √ | √ | √ | √ | √ |
| Auto Re-Alarm | √ | √ | √ | √ | × |
| Trigger Memory | × | × | × | √ | × |
| Car Finding | √ | √ | √ | √ | √ |
| Mute alarm mode | √ | √ | √ | √ | √ |
| valet mode | √ | √ | √ | √ | × |
| Driver Identification | √ | √ | × | × | × |
| panic mode | √ | √ | √ | √ | √ |
For Europe/ Russia/ Turkey market
| NT898H-2 | NT500 | |
|---|---|---|
| Specification | ![]() |
![]() |
| Bluetooth and APP control | × | × |
| frequency | 370Hmz | 370Hmz |
| RF Code | Rolling code | fixed code |
| Original car key | √ | × |
| sensor | Shock/ ultrasonic sensor | shock sensor |
| relay | √ | × |
| ACC Alarm Triggered | √ | √ |
| Side Door Alarm Trigger | √ | √ |
| Vibration Alarm Trigger | √ | √ |
| Hood Alarm Triggered | × | × |
| Tailgate/ Trunk Alarm Trigger | × | √ |
| Anti-Hijack | × | √ |
| call for emergency help | √ | √ |
| Window closing | × | √ |
| Control Door Lock Automatically | × | √ |
| Auto Re-Alarm | × | √ |
| Trigger Memory | √ | √ |
| Car Finding | × | × |
| Mute alarm mode | × | √ |
| valet mode | × | × |
| Driver Identification | × | × |
| panic mode | × | √ |
For African market
| nTC030 | NTC040 | |
|---|---|---|
| Specification | ![]() |
![]() |
| Bluetooth and APP control | × | × |
| frequency | 433.93Hmz | 433.93Hmz |
| RF Code | fixed code | fixed code |
| Original car key | × | × |
| sensor | shock sensor | microwave/ultrasonic sensor |
| relay | √ | √ |
| ACC Alarm Triggered | √ | √ |
| Side Door Alarm Trigger | √ | √ |
| Vibration Alarm Trigger | √ | × |
| Hood Alarm Triggered | × | × |
| Tailgate/ Trunk Alarm Trigger | √ | √ |
| Anti-Hijack | √ | √ |
| call for emergency help | √ | × |
| Window closing | × | × |
| Control Door Lock Automatically | √ | √ |
| Auto Re-Alarm | √ | × |
| Trigger Memory | √ | √ |
| Car Finding | √ | √ |
| Mute alarm mode | √ | √ |
| valet mode | × | √ |
| Driver Identification | × | × |
| panic mode | × | × |










